2011 Lanark Highlands Forest Rally Results
| Car | Driver | Co-driver | Pos. | Class | Cl P. | A1 | A2 | A3 | A4 | A5 | A6 | Penalties | Results | Car |
| 2 | Chris Martin | Brian Johnson | 1 | O |   | 6:56.7 | 7:02.8 | 6:56.2 | 6:58.3 | 7:12.0 | 7:01.0 |   | 0:42:07.0 | 2 |
| 14 | Ryan Huber | John Vanos | 2 | O |   | 7:28.1 | 7:31.0 | 7:28.0 | 7:32.5 | 7:40.9 | 7:17.6 |   | 0:44:58.1 | 14 |
| 11 | Warren Haywood | Ray Felice | 3 | PGT |   | 7:36.5 | 7:30.5 | 7:31.9 | 7:33.5 | 7:34.1 | 7:26.8 |   | 0:45:13.3 | 11 |
| 3 | Ian Crerar | Doug Draper | 4 | O |   | 7:27.5 | 7:27.7 | 7:30.7 | 7:51.5 | 7:30.1 | 7:27.6 |   | 0:45:15.1 | 3 |
| 10 | Martin Walter | Ferd Trauttmansdorff | 5 | G5 |   | 7:45.4 | 7:43.8 | 7:40.9 | 7:40.5 | 7:48.2 | 7:39.8 |   | 0:46:18.6 | 10 |
| 9 | Michelle Laframboise | Elise Racette | 6 | O |   | 8:18.6 | 7:45.4 | 7:35.9 | 7:52.5 | 7:37.6 | 7:34.1 |   | 0:46:44.1 | 9 |
| 12 | Patrick Cyr | Angela Cosner | 7 | O |   | 7:58.9 | 7:55.3 | 7:47.5 | 7:59.5 | 7:55.3 | 7:43.1 |   | 0:47:19.6 | 12 |
| 8 | Alan Ryall | Bruce Leonard | 8 | PGT |   | 7:47.7 | 7:53.1 | 7:51.7 | 8:00.5 | 8:08.2 | 7:59.3 |   | 0:47:40.5 | 8 |
| 17 | Jeremy Norris | David Coles | 9 | PGT |   | 8:03.9 | 8:04.1 | 9:25.8 | 7:58.5 | 7:56.3 | 7:50.5 |   | 0:49:19.1 | 17 |
| 22 | Donald Morton | Tracy Simpson | 10 | PGT |   | 8:30.7 | 8:35.6 | 8:21.3 | 8:12.4 | 8:32.0 | 8:07.5 |   | 0:50:19.5 | 22 |
| 7 | Justin Carven | Steven Harrell | 11 | G5 |   | 8:34.8 | 8:32.3 | 8:24.1 | 8:24.5 | 8:33.8 | 8:10.3 |   | 0:50:39.8 | 7 |
| 16 | Bryce Baker | Derek Vincent | 12 | PS |   | 9:18.4 | 9:33.9 | 8:58.6 | 8:59.0 | 9:27.8 | 8:40.2 | 2:00.0 | 0:56:57.9 | 16 |
| 6 | Greg Healey | Aaron Crescenti | 13 | G5 |   | 8:09.0 | 12:43.5 | 8:33.9 | 7:53.2 | 8:03.4 | 7:54.7 | 10:00.0 | 1:03:17.7 | 6 |
| 5 | Neil Wright | Lorna Wright | . | G2 |   | 8:10.6 | 9:55.1 | 8:24.6 | 2:08:15.5 | 19:48.3 |   |   | DNF | 5 |
| 20 | PAUL HARTL | CHUCK STORRY | . | G2 |   | 8:21.1 | 8:50.9 | 8:32.2 | 8:13.6 |   |   |   | DNF | 20 |
| 15 | Lance Webb | Max Vadeboncoeur | . | G5 |   | 8:12.4 | 9:00.8 | 8:28.7 | 8:05.5 |   |   |   | DNF | 15 |
| 21 | Sylvain Vincent | Simon Vincent | . | G2 |   | 7:46.9 | 7:46.7 | 7:38.0 |   |   |   |   | DNF | 21 |
| 1 | Nick Mathew | Kelly Mathew | . | O |   | 7:24.7 | 7:22.6 | 7:41.8 |   |   |   |   | DNF | 1 |
| 19 | Mark Biernacki | Jeff Hagan | . | PGT |   | 8:01.1 | 8:00.3 |   |   |   |   |   | DNF | 19 |
| 4 | Martin Donnelly | James Drake | . | O |   | 7:51.2 | 7:55.6 |   |   |   |   |   | DNF | 4 |
| 18 | R. Nuno Pereira | Isabel Gordinho-Pereira | . | G2 |   | 8:07.0 |   |   |   |   |   |   | DNF | 18 |
| 13 | Sergei Grishechkin | Ksenia Prokofjeva | . | G2 |   | 7:55.4 |   |   |   |   |   |   | DNF | 13 |
| © www.RallyScoring.com, 07/05/2011 11:05:39 PM | ||||||||||||||
For more detailed results, see KWRC.


